The ledger of engagement
Policy work
Projects, research papers, and consultations across national and international stakeholders. Filter by category or status.
| Item | Counterpart / Partner |
|---|---|
| EDF Proposal <span class="chip done">Achieved</span> | Ministry of Commerce |
| Tax Workshop for IT Sector, Islamabad <span class="chip done">Achieved</span> | KRW Consultants |
| Brief on Digitalization in Sindh <span class="chip done">Achieved</span> | Sindh Government |
| Strategies to Overcome Challenges & Accelerate Growth in the IT Sector <span class="chip done">Achieved</span> | TDAP |
| Senate Presentation on the IT & ITES Sector <span class="chip done">Achieved</span> | Senate of Pakistan |
| Consolidated Feedback on Key Issues Facing the IT Industry <span class="chip done">Achieved</span> | FPCCI / FBR |
| Course on Technology Policy <span class="chip progress">In progress</span> | Atomcamp |
| Policy Dashboard <span class="chip progress">In progress</span> | Atomcamp |
| Revision of Purpose Codes for the IT & ITES Sector <span class="chip progress">In progress</span> | State Bank of Pakistan |
| Survey Report: ESFCA Retention Limits Impact (Phase II) <span class="chip progress">In progress</span> | Ministry of IT & Telecom |
| State of the IT Industry Report <span class="chip progress">In progress</span> | ADB / Data Darbar |
| P@SHA Annual Policy Summit <span class="chip idea">Ideation</span> | To be scoped |
| Sustainability Toolkit for the ICT Sector <span class="chip idea">Ideation</span> | DCO |
| Annual Federal Budget Recommendations <span class="chip done">Achieved</span> | Ministry of Finance / FBR |
| Policy Whitepaper: Bridging the Gender Gap in Women Entrepreneurship <span class="chip done">Achieved</span> | P@SHA |
| Policy Whitepaper: Taxation, Regulations, and Policy Directives <span class="chip done">Achieved</span> | P@SHA |
| Position Paper: Taxation on Remote Workers <span class="chip done">Achieved</span> | P@SHA |
| Survey Report: Evaluating Impact of Increased Retention Limits <span class="chip done">Achieved</span> | P@SHA |
| Policy Whitepaper: Past, Present, Future of Games & Animation <span class="chip done">Achieved</span> | P@SHA |
| Enabling DPI for Pakistan through the Private Sector <span class="chip progress">In progress</span> | P@SHA |
| Pakistan's Agri-Tech Ecosystem Report <span class="chip progress">In progress</span> | P@SHA |
| P@SHA AI Policy Draft: Driving Innovation and Safeguarding Public Interest <span class="chip done">Achieved</span> | P@SHA |
| AI Policy Benchmarking <span class="chip done">Achieved</span> | P@SHA |
| Building a Risk-Responsive AI Governance Framework for Pakistan <span class="chip done">Achieved</span> | P@SHA |
| Made in Pakistan Policy Paper <span class="chip progress">In progress</span> | P@SHA |
| Digital Nation Act: review & detailed feedback <span class="chip done">Achieved</span> | Ministry of IT & Telecom |
| Personal Data Protection Bill: consultations, drafting & amendments <span class="chip done">Achieved</span> | Ministry of IT & Telecom |
| Make in Pakistan: drafting & review <span class="chip done">Achieved</span> | MoITT & PSEB |
| Pak-GCC Free Trade Agreement: policy review <span class="chip done">Achieved</span> | Ministry of Commerce |
| Challenges for FinTechs: proposed interventions <span class="chip done">Achieved</span> | PSEB |
| Challenges for BPOs: proposed interventions <span class="chip done">Achieved</span> | PSEB |
| Federal Budget testimony: Standing Committee on Finance <span class="chip done">Achieved</span> | Senate / National Assembly |
| Federal Budget consultations: FPCCI House <span class="chip done">Achieved</span> | FPCCI |
| Federal Budget consultations: Ministry of Finance <span class="chip done">Achieved</span> | Ministry of Finance |
| Tariff proposal for the federal budget <span class="chip done">Achieved</span> | Ministry of Commerce |
| Policy Jirga Phase II <span class="chip done">Achieved</span> | NITB |
| Policy Jirga Phase III <span class="chip done">Achieved</span> | NITB |
| Input on SAARC Agreement on Trade in Services <span class="chip done">Achieved</span> | Ministry of Commerce |
| Study of Investment Outlook and Trade Enhancement <span class="chip done">Achieved</span> | USAID |
| Reshaping the Discourse: Economy, Energy & Digital Transformation <span class="chip done">Achieved</span> | SDPI |
| Women Entrepreneurship Policy: Digital <span class="chip done">Achieved</span> | SMEDA, ReMIT & GSMA |
| Private Sector Roundtable: Promoting the ICT Sector in KP <span class="chip done">Achieved</span> | NIC & USAID-ERDA |
| Digital FDI Enabling Project in Pakistan <span class="chip done">Achieved</span> | World Economic Forum, Tabadlab |
| Country Digital Ecosystem Diagnostic: Validation Workshop <span class="chip done">Achieved</span> | Asian Development Bank |
| Strategic Foresight for a Sustainable Digital Pakistan <span class="chip done">Achieved</span> | Asian Development Bank |
| ESG Report (MoU signed) <span class="chip progress">In progress</span> | Climate Finance Pakistan |
| JICA Report: Komatsu Case Study <span class="chip progress">In progress</span> | JICA |
| Feedback on Kearney P3A Report <span class="chip done">Achieved</span> | Kearney / P3A |
→
New initiatives · Q3 2026
Legislative Monitoring Tool for Pakistan's tech sector
An AI-assisted platform tracking bills, gazette notifications, standing committee sessions, and regulatory changes relevant to the IT sector, delivering real-time alerts to P@SHA members.
P@SHA–DFC Tech Investment Bridge
A structured pathway connecting Pakistani IT companies with the US International Development Finance Corporation, covering instrument mapping, investment-readiness, and a curated pipeline of flagship company profiles.
→
Upcoming publications
Research in the pipeline from P@SHA's policy and research teams.
| Publication | Expected |
|---|---|
| From Digital Readiness to AI Adoption: A Regional Benchmarking Report for Pakistan and Peer Economies | Jul–Sep 2026 |
| Pakistan IT Exports to Africa: A Market Entry Framework | Jul–Aug 2026 |
| Australia and New Zealand Digital Services Opportunities Report | Aug 2026 |
| Scaling Pakistan's IT Exports from $3.8B to $15B: Critical Bottlenecks in Market Access, Infrastructure, Policy, and Skills | Sep–Oct 2026 |
| Catalyzing IT Sector Growth in Pakistan's Second-Tier Cities | Sep 2026 |
| State of the IT Industry Report | Nov 2026 |
| Salary Survey Report 2026 | Nov 2026 |
| Scandinavian Opportunities Report | Nov 2026 |
| Skills Development Report 2026 | Dec 2026 |